A Music Festival for You
You have just been named the General Manager of your very own Music Festival. You get to pick all the headliners. The only caveat is that you can only pick one musical act per decade. Your goal here isn't ticket sales or mass appeal. Your goal is to share your musical preferences with the world. A few notes: Every act is assumed to be at its absolute musical peak. If you pick The Beatles, they're all alive in their prime. If an act was huge across multiple decades, I made a judgment call on which decade was their peak. I might be wrong. Deal with it. The 2020s and 2010s are combined because we're not done with the 2020s yet. If I'm missing an act you want to include let me know and I'll add it.
THE VERDICT
What went first in "A Music Festival for You"?
In this 13-player draft, Creed was picked first, followed by Queen, Bruce Springsteen & the E Street Band, Red Hot Chili Peppers, and Dave Matthews Band in round one. Knapptime and ry tied for the winning lineup, by vote.
MAKE YOUR OWN
Think they drafted it wrong? Run it back with your own crew: same pool, same rounds, better picks. Or start a draft about anything.
VOTE FOR THE WINNER
1960S
Creedence Clearwater Revival
1970S
Bob Seger
1980S
Alabama
1990S
Limp Bizkit
2000S
Creed
2010S-2020S
Eric Church
1960S
The Doors
1970S
Emerson, Lake & Palmer
1980S
Queen
1990S
Blink-182
2000S
Eminem
2010S-2020S
Lady Gaga
1960S
Bob Dylan
1970S
Elton John
1980S
Bruce Springsteen & the E Street Band
1990S
Shania Twain
2000S
John Mayer
2010S-2020S
Bruno Mars
1960S
The Beach Boys
1970S
Grateful Dead
1980S
Madonna
1990S
Red Hot Chili Peppers
2000S
Panic! at the Disco
2010S-2020S
Bad Bunny
1960S
Otis Redding
1970S
Pink Floyd
1980S
Beastie Boys
1990S
Dave Matthews Band
2000S
DMX
2010S-2020S
Avicii
1960S
The Band
1970S
Bob Marley and the Wailers
1980S
George Strait
1990S
Sublime
2000S
Kenny Chesney
2010S-2020S
Chris Stapleton
1960S
Big Brother and the Holding Company (Janis Joplin)
1970S
Meat Loaf
1980S
Prince and the Revolution
1990S
Missy Elliott
2000S
LCD Soundsystem
2010S-2020S
Kendrick Lamar
1960S
The Beatles
1970S
Billy Joel
1980S
U2
1990S
Green Day
2000S
Jack Johnson
2010S-2020S
Taylor Swift
1960S
Johnny Cash
1970S
David Bowie
1980S
Dire Straits
1990S
Weezer
2000S
The Killers
2010S-2020S
Florence + the Machine
1960S
Jimi Hendrix Experience
1970S
Led Zeppelin
1980S
AC/DC
1990S
Nirvana
2000S
Linkin Park
2010S-2020S
Daft Punk
1960S
Elvis Presley
1970S
ABBA
1980S
Whitney Houston
1990S
Boyz II Men
2000S
Justin Timberlake
2010S-2020S
Justin Bieber
1960S
Sam Cooke
1970S
Fleetwood Mac
1980S
Talking Heads
1990S
Lauryn Hill
2000S
The White Stripes
2010S-2020S
Beyoncé
1960S
James Brown
1970S
The Rolling Stones
1980S
Michael Jackson
1990S
Garth Brooks
2000S
Shakira
2010S-2020S
Adele
DRAFT STATS
AVG TIME PER PICK BY PLAYER
COMMISSIONERS
FINAL RESULTS
| # | PLAYER | PICK |
|---|---|---|
| ROUND 1 | ||
| 1 | G_ g_reg | Creed· 2000s 💪1 |
| 2 | KN Knapptime | Queen· 1980s 💪1 |
| 3 | JR jrose | Bruce Springsteen & the E Street Band· 1980s |
| 4 | IS Isa_bad_b | Red Hot Chili Peppers· 1990s |
| 5 | LI Lilrod | Dave Matthews Band· 1990s |
| 6 | BR Brouwer | The Band· 1960s |
| 7 | RA ratbichwif | Prince and the Revolution· 1980s 🤬1 |
| 8 | MC McBane | The Beatles· 1960s 💪1 |
| 9 | CH charlie | David Bowie· 1970s |
| 10 | GI Gio_Beaver | Led Zeppelin· 1970s |
| 11 | TH TheRealDan | ABBA· 1970s |
| 12 | LO LordIan | Fleetwood Mac· 1970s 💪2 |
| 13 | RY ry | Michael Jackson· 1980s 🤬1 |
| ROUND 2 | ||
| 14 | RY ry | The Rolling Stones· 1970s |
| 15 | LO LordIan | Beyoncé· 2010s-2020s |
| 16 | TH TheRealDan | Justin Bieber· 2010s-2020s |
| 17 | GI Gio_Beaver | Jimi Hendrix Experience· 1960s 🤬1 |
| 18 | CH charlie | The Killers· 2000s |
| 19 | MC McBane | Taylor Swift· 2010s-2020s |
| 20 | RA ratbichwif | Kendrick Lamar· 2010s-2020s |
| 21 | BR Brouwer | Bob Marley and the Wailers· 1970s |
| 22 | LI Lilrod | Beastie Boys· 1980s |
| 23 | IS Isa_bad_b | The Beach Boys· 1960s |
| 24 | JR jrose | Elton John· 1970s 💪1 |
| 25 | KN Knapptime | Blink-182· 1990s 💪1 |
| 26 | G_ g_reg | Limp Bizkit· 1990s |
| ROUND 3 | ||
| 27 | G_ g_reg | Bob Seger· 1970s |
| 28 | KN Knapptime | Eminem· 2000s |
| 29 | JR jrose | Bruno Mars· 2010s-2020s |
| 30 | IS Isa_bad_b | Panic! at the Disco· 2000s |
| 31 | LI Lilrod | DMX· 2000s 😂1 |
| 32 | BR Brouwer | George Strait· 1980s 💪1 |
| 33 | RA ratbichwif | LCD Soundsystem· 2000s 💪1 |
| 34 | MC McBane | U2· 1980s |
| 35 | CH charlie | Florence + the Machine· 2010s-2020s |
| 36 | GI Gio_Beaver | AC/DC· 1980s 💪1 |
| 37 | TH TheRealDan | Justin Timberlake· 2000s |
| 38 | LO LordIan | Sam Cooke· 1960s |
| 39 | RY ry | James Brown· 1960s |
| ROUND 4 | ||
| 40 | RY ry | Adele· 2010s-2020s |
| 41 | LO LordIan | Lauryn Hill· 1990s |
| 42 | TH TheRealDan | Whitney Houston· 1980s |
| 43 | GI Gio_Beaver | Nirvana· 1990s |
| 44 | CH charlie | Dire Straits· 1980s 💪1 |
| 45 | MC McBane | Green Day· 1990s |
| 46 | RA ratbichwif | Missy Elliott· 1990s |
| 47 | BR Brouwer | Kenny Chesney· 2000s |
| 48 | LI Lilrod | Avicii· 2010s-2020s 🤬1 |
| 49 | IS Isa_bad_b | Grateful Dead· 1970s |
| 50 | JR jrose | Bob Dylan· 1960s |
| 51 | KN Knapptime | Lady Gaga· 2010s-2020s |
| 52 | G_ g_reg | Alabama· 1980s |
| ROUND 5 | ||
| 53 | G_ g_reg | Creedence Clearwater Revival· 1960s 💪3 |
| 54 | KN Knapptime | Emerson, Lake & Palmer· 1970s 💪1😂1 |
| 55 | JR jrose | Shania Twain· 1990s 💪1 |
| 56 | IS Isa_bad_b | Bad Bunny· 2010s-2020s |
| 57 | LI Lilrod | Pink Floyd· 1970s |
| 58 | BR Brouwer | Chris Stapleton· 2010s-2020s |
| 59 | RA ratbichwif | Big Brother and the Holding Company (Janis Joplin)· 1960s |
| 60 | MC McBane | Billy Joel· 1970s |
| 61 | CH charlie | Johnny Cash· 1960s |
| 62 | GI Gio_Beaver | Linkin Park· 2000s 😂1 |
| 63 | TH TheRealDan | Boyz II Men· 1990s |
| 64 | LO LordIan | Talking Heads· 1980s 💪1 |
| 65 | RY ry | Garth Brooks· 1990s |
| ROUND 6 | ||
| 66 | RY ry | Shakira· 2000s 💪2 |
| 67 | LO LordIan | The White Stripes· 2000s |
| 68 | TH TheRealDan | Elvis Presley· 1960s 💪1 |
| 69 | GI Gio_Beaver | Daft Punk· 2010s-2020s |
| 70 | CH charlie | Weezer· 1990s |
| 71 | MC McBane | Jack Johnson· 2000s |
| 72 | RA ratbichwif | Meat Loaf· 1970s |
| 73 | BR Brouwer | Sublime· 1990s |
| 74 | LI Lilrod | Otis Redding· 1960s |
| 75 | IS Isa_bad_b | Madonna· 1980s |
| 76 | JR jrose | John Mayer· 2000s |
| 77 | KN Knapptime | The Doors· 1960s |
| 78 | G_ g_reg | Eric Church· 2010s-2020s |

COMMENTS
1ON Emerson, Lake & Palmer
best pick in the draft by far! - anonymous
Log in to comment.