Rank the Presidents
Every U.S. presidency is on the board: all 47 terms from Washington to Trump. Grover Cleveland and Donald Trump each appear twice, since they each served non-consecutive terms, so you can draft one term without getting stuck with the other. Then there are 13 fictional presidents, because Jed Bartlet would beat at least eleven real ones and we all know it. 12 drafters, 5 rounds, snake order, 60 items, 60 picks. Every single presidency comes off the board, so there are no leftovers and nowhere to hide. Build the best five-president administration you can. ONE RULE: You can only pick one fictional president!!!!
Tags: History, Politics
COMMISSIONER
ON THE CLOCK
RATBICHWIF
Round 5 of 5
THE BOARD
| # | PLAYER | PICK |
|---|---|---|
| ROUND 1 | ||
| 1 | KN Knapptime | Thomas J. Whitmore (Independence Day) |
| 2 | NI Ninibeanie | Selina Meyer (Veep) |
| 3 | GI Gio_Beaver | George Washington (1789-1797) |
| 4 | RA ratbichwif | Barack Obama (2009-2017) |
| 5 | JR jrose | Abraham Lincoln (1861-1865) |
| 6 | RY ry | Dwayne Elizondo Camacho (Idiocracy) |
| 7 | LO LordIan | James Marshall (Air Force One) |
| 8 | IS Isa_bad_b | Franklin D. Roosevelt (1933-1945) |
| 9 | LI Lilrod | Theodore Roosevelt (1901-1909) |
| 10 | TH TheRealDan | Dwight D. Eisenhower (1953-1961) |
| 11 | CH charlie | Josiah 'Jed' Bartlet (The West Wing) |
| 12 | MC McBane | John F. Kennedy (1961-1963) |
| ROUND 2 | ||
| 13 | MC McBane | Ulysses S. Grant (1869-1877) |
| 14 | CH charlie | Lyndon B. Johnson (1963-1969) |
| 15 | TH TheRealDan | Harry S. Truman (1945-1953) |
| 16 | LI Lilrod | Dave Kovic (Dave) |
| 17 | IS Isa_bad_b | Bill Clinton (1993-2001) |
| 18 | LO LordIan | John Adams (1797-1801) |
| 19 | RY ry | James K. Polk (1845-1849) |
| 20 | JR jrose | Richard Nixon (1969-1974) |
| 21 | RA ratbichwif | David Palmer (24) |
| 22 | GI Gio_Beaver | Thomas Jefferson (1801-1809) |
| 23 | NI Ninibeanie | James Monroe (1817-1825) |
| 24 | KN Knapptime | John Quincy Adams (1825-1829) |
| ROUND 3 | ||
| 25 | KN Knapptime | Gerald Ford (1974-1977) |
| 26 | NI Ninibeanie | James Madison (1809-1817) |
| 27 | GI Gio_Beaver | Jimmy Carter (1977-1981) |
| 28 | RA ratbichwif | James A. Garfield (1881) |
| 29 | JR jrose | Ronald Reagan (1981-1989) |
| 30 | RY ry | William McKinley (1897-1901) |
| 31 | LO LordIan | Benjamin Harrison (1889-1893) |
| 32 | IS Isa_bad_b | Chester A. Arthur (1881-1885) |
| 33 | LI Lilrod | Woodrow Wilson (1913-1921) |
| 34 | TH TheRealDan | Merkin Muffley (Dr. Strangelove) |
| 35 | CH charlie | William Howard Taft (1909-1913) |
| 36 | MC McBane | William Henry Harrison (1841) |
| ROUND 4 | ||
| 37 | MC McBane | George H. W. Bush (1989-1993) |
| 38 | CH charlie | Joe Biden (2021-2025) |
| 39 | TH TheRealDan | Grover Cleveland, 1st term (1885-1889) |
| 40 | LI Lilrod | Calvin Coolidge (1923-1929) |
| 41 | IS Isa_bad_b | Andrew Shepherd (The American President) |
| 42 | LO LordIan | Rutherford B. Hayes (1877-1881) |
| 43 | RY ry | Zachary Taylor (1849-1850) |
| 44 | JR jrose | Mackenzie Allen (Commander in Chief) |
| 45 | RA ratbichwif | Warren G. Harding (1921-1923) |
| 46 | GI Gio_Beaver | Tom Kirkman (Designated Survivor) |
| 47 | NI Ninibeanie | Grover Cleveland, 2nd term (1893-1897) |
| 48 | KN Knapptime | Herbert Hoover (1929-1933) |
| ROUND 5 | ||
| 49 | KN Knapptime | Martin Van Buren (1837-1841) |
| 50 | NI Ninibeanie | George W. Bush (2001-2009) |
| 51 | GI Gio_Beaver | John Tyler (1841-1845) |
| 52 | RA ratbichwif | PICKING⦠|
| 53 | JR jrose | β |
| 54 | RY ry | β |
| 55 | LO LordIan | β |
| 56 | IS Isa_bad_b | β |
| 57 | LI Lilrod | β |
| 58 | TH TheRealDan | β |
| 59 | CH charlie | β |
| 60 | MC McBane | β |

